Fighting Wolverines
Godwin Heights High School & Middle School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
IMANI BEASLEY | 2022 | ||||
KIRSTEN BERRY | 2022 | ||||
VICTORIA CANALES | 2021 | ||||
ANIKA CLARK | 2021 | ||||
KENNEDY HAMLET | 2019 | ||||
AMERI HERRERA | 2019 | ||||
DIAMOND JOHNSON | 2021 | ||||
MAKENZIE KOZAL-WILDER | 2020 | ||||
GABRYELLA MARTINEZ | 2020 | ||||
HALIE MATTHEWS | 2022 | ||||
JENNA REICH | 2022 | ||||
AREANNA SCOTT | 2019 | ||||
KALYNN VASQUEZ | 2020 | ||||
ISABELLA VELASQUEZ-WILLIAMS | 2022 | ||||
FAITH WASHINGTON | 2022 |
https://ghathletics.com