Fighting Wolverines
Godwin Heights High School & Middle School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ZE'VEON AMONTRELL-MCDONALD | 2019 | ||||
CARLOS ARROYO TAVAREZ | 2020 | ||||
KALEN BROWN | 2019 | ||||
RU'QUAN BUCKLEY | 2021 | ||||
JAMONTAE BURRELL | 2021 | ||||
CALEB CASTILLO DEAN | 2020 | ||||
DE'AMONTAE CLARK | 2019 | ||||
FREDDIE CLARK | 2020 | ||||
BRYSHON CLARK-HUMPHREY | 2020 | ||||
JABARI CRUMP-MOORE | 2022 | ||||
EDWIN DANIELS | 2019 | ||||
LAMONTA'E GAMBLE | 2019 | ||||
MALCOM GOWENS | 2020 | ||||
DAVID HAMILTON | 2020 | ||||
SUPREME HENRY | 2021 | ||||
JADON IVY | 2019 | ||||
JA'QUAN JOHNSON | 2021 | ||||
MAI'KAYLE JOHNSON | 2020 | ||||
MARCELL JOHNSON | 2019 | ||||
MARSHAWN KNEELAND | 2019 | ||||
JOSE LEIJA | 2020 | ||||
JAMYKAL LEWIS | 2020 | ||||
TERRENCE MOORE | 2020 | ||||
DEMARI PARKS | 2021 | ||||
JELEN REESE | 2019 | ||||
JOSUE VASQUEZ | 2019 | ||||
CLARENCE WEEMS | 2020 |
https://ghathletics.com