Fighting Wolverines
Godwin Heights High School & Middle School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ZE'VEON AMONTRELL-MCDONALD | 2019 | ||||
JAMAR BENNETT | 2018 | ||||
SPENCER BERRY | 2018 | ||||
KALEN BROWN | 2019 | ||||
RU'QUAN BUCKLEY | 2021 | ||||
CALEB CASTILLO DEAN | 2020 | ||||
CORTEZ CHARLESTON | 2019 | ||||
DE'AMONTAE CLARK | 2019 | ||||
SIXTO CRUZ | 2018 | ||||
EDWIN DANIELS | 2019 | ||||
SURIYA DAVENPORT | 2018 | ||||
ADAM DEKOSTER | 2018 | ||||
MAMADEE DIABATE | 2018 | ||||
DAVID HAMILTON | 2020 | ||||
MARVELL HENIGAN | 2019 | ||||
TREYVON HUNNICUTT | 2018 | ||||
JA'QUAN JOHNSON | 2021 | ||||
MARSHAWN KNEELAND | 2019 | ||||
JAMYKAL LEWIS | 2020 | ||||
JASON LORMENDEZ-ROD | 2018 | ||||
DARIUS MAYHUE | 2020 | ||||
TERRENCE MOORE | 2020 | ||||
DEMARI PARKS | 2021 | ||||
ROSHEED PIERRE | 2018 | ||||
JELEN REESE | 2019 | ||||
LEWIS RICHARDSON | 2019 | ||||
JOSUE VASQUEZ | 2019 |
https://ghathletics.com