Fighting Wolverines
Godwin Heights High School & Middle School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NICHOLAS ALBERDA | 2019 | ||||
ERIC ALONZO | 2021 | ||||
APIU ANYAR | 2022 | ||||
CARLOS ARROYO TAVAREZ | 2020 | ||||
JABARI CRUMP-MOORE | 2022 | ||||
MASON DIAZ | 2019 | ||||
JEREMIAH DRAKE | 2022 | ||||
KYLER FRITZ | 2019 | ||||
JAIME GROELSMA | 2022 | ||||
JOHNATHAN LOPEZ | 2022 | ||||
DIEGO MARTINEZ SOSA | 2021 | ||||
FABIAN MARTINEZ-MONARREZ | 2021 | ||||
STEVEN REICH | 2019 | ||||
ELIJAH ROMERO | 2021 | ||||
IGNACIO SEGOVIA DIAZ | 2022 | ||||
ANDREW UNDERHILL | 2020 | ||||
CRISTIAN VALENTIN DELACRUZ | 2019 | ||||
JOSUE VASQUEZ | 2019 |
https://ghathletics.com