Fighting Wolverines
Godwin Heights High School & Middle School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NICHOLAS ALBERDA | 2019 | ||||
ERIC ALONZO | 2021 | ||||
ANTONY BECERRA QUINTANA | 2020 | ||||
NICHOLAS CANALES | 2018 | ||||
MASON DIAZ | 2019 | ||||
KYLER FRITZ | 2019 | ||||
CARLOS HERNANDEZ | 2019 | ||||
DIEGO MARTINEZ SOSA | 2021 | ||||
FABIAN MARTINEZ-MONARREZ | 2021 | ||||
STEVEN REICH | 2019 | ||||
XAVIER SMIT | 2021 | ||||
ANDREW UNDERHILL | 2020 | ||||
CRISTIAN VALENTIN DELACRUZ | 2019 | ||||
AUSTEN VELOZ | 2018 |
https://ghathletics.com