Fighting Wolverines
Godwin Heights High School & Middle School
Boys/Girls Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TAIJION ALLEN | 2026 | ||||
JOEY ATWOOD | 2027 | ||||
AHMADI BUTOTO | 2025 | ||||
MARK CANO | 2028 | ||||
YAHIR CARRE | 2026 | ||||
BARNARD DAVIS | 2027 | ||||
JAYDEN DAY | 2025 | ||||
PATRICK KNIGHT | 2025 | ||||
Hunter Longstreet | 2026 | ||||
ADRYEN MITCHELL | 2027 | ||||
AZAYAH MITCHELL | 2025 | ||||
ADAM MORENO | 2026 | ||||
LEONEL NUNEZ-VILLASENOR | 2025 | ||||
CAM OVERTON | 2025 | ||||
ANGEL PARADA-CORTES | 2028 | ||||
JOSE REYES-MEDEL | 2028 | ||||
CHRISTIAN RICHARDSON | 2026 | ||||
Higingio Rolon-Rosado | 2026 |
https://ghathletics.com