Fighting Wolverines
Godwin Heights High School & Middle School
Boys/Girls Varsity Bowling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANTONIA BOIE | 2025 | ||||
Andres Carre | 2024 | ||||
ANDY ECHEVERRIA | 2026 | ||||
HALEY FAIN | 2025 | ||||
DEVAN JACKSON | 2026 | ||||
SELENA LANDON | 2027 | ||||
NHOJARAY OFFRAY | 2024 | ||||
PALOMA PEREZ-AGUILERA | 2025 | ||||
MYA PRINGLE | 2027 | ||||
MICHAEL RAMBO | 2024 | ||||
JAXXEN ROBY | 2025 | ||||
OMAR ROCHA | 2024 | ||||
LUCY SCHMIDT | 2025 | ||||
UREA TALLEY JR | 2027 | ||||
ALIVIA TANJARION | 2027 | ||||
KAHLI THOMAS | 2026 | ||||
CAMERON VOGEL | 2025 |
https://ghathletics.com