Fighting Wolverines
Godwin Heights High School & Middle School
Girls Varsity Competitive Cheer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MADALYN AUSTIN | 2020 | ||||
LYDIA CALMO-PAIZ | 2020 | ||||
MELINDA CALMO-PAIZ | 2020 | ||||
MONIYA CHEVIS | 2021 | ||||
MARIELLA CORTEZ | 2019 | ||||
JAN'IA CRAIG | 2019 | ||||
YASMINE FERNANDEZ | 2020 | ||||
KARELYN GOMEZ-VELASQUEZ | 2020 | ||||
JASMINE GONZALEZ | 2019 | ||||
LACIANA GONZALEZ | 2019 | ||||
AMIYA HARRIS | 2019 | ||||
ERICA JEAN | 2019 | ||||
CHARDAE JONES | 2018 | ||||
BRIANNA LLAMAS | 2020 | ||||
JASLEEN MENDEZ | 2019 | ||||
ARIYANA MITCHELL | 2019 | ||||
AHNAKA ORTIZ-RODRIGUEZ | 2019 | ||||
KIARRA OWEN-BREWER | 2019 | ||||
YAMILETTE RIVERA | 2020 | ||||
AMANDA SOTO | 2019 | ||||
CHELSEA VAZQUEZ-JIMENEZ | 2019 | ||||
JASMINE ZAVALA-GONZALEZ | 2020 |
https://ghathletics.com