Fighting Wolverines
Godwin Heights High School & Middle School
Girls Varsity Competitive Cheer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MADALYN AUSTIN | 2020 | ||||
NA'JAE BROWN | 2017 | ||||
JAN'IA CRAIG | 2019 | ||||
KAIA FREENEY | 2020 | ||||
LACIANA GONZALEZ | 2019 | ||||
AMIYA HARRIS | 2019 | ||||
JESSICA HINOJOSA | 2017 | ||||
AZALA HOLBROOK | 2017 | ||||
MARCELLIOUS JACKSON | 2020 | ||||
ERICA JEAN | 2019 | ||||
BOBBI LEE | 2020 | ||||
GABRYELLA MARTINEZ | 2020 | ||||
JASLEEN MENDEZ | 2019 | ||||
JANIA MERRIWEATHER | 2017 | ||||
KRYSTEN MEYER | 2020 | ||||
MARISSA MILLER | 2020 | ||||
ARIYANA MITCHELL | 2019 | ||||
AHNAKA ORTIZ-RODRIGUEZ | 2019 | ||||
YESSENIA PEREDO-BRICENO | 2019 | ||||
AMANDA SOTO | 2019 | ||||
KALYNN VASQUEZ | 2020 |
https://ghathletics.com