Fighting Wolverines
Godwin Heights High School & Middle School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANTONY ABREU BELTRE | 2027 | ||||
TAIJION ALLEN | 2026 | ||||
HENDRY ARCINIEGA SANTANA | 2027 | ||||
KEION BEASLEY | 2025 | ||||
DONEVYN BECKER | 2027 | ||||
CAMERON BROWN | 2027 | ||||
MATTHEW CANALES | 2026 | ||||
JULIO CRUZADO-BOSQUE | 2024 | ||||
BARNARD DAVIS | 2027 | ||||
ISAAC DAVIS | 2024 | ||||
ANDY ECHEVERRIA | 2026 | ||||
DIEGO FERNANDEZ | 2026 | ||||
JOHNNIE FONTANEZ | 2025 | ||||
DEVAN JACKSON | 2026 | ||||
PATRICK KNIGHT | 2025 | ||||
ADRIAN MARTELL | 2024 | ||||
DARIUS MATA | 2025 | ||||
ETHAN PLOEG | 2026 | ||||
MICHAEL RAMBO | 2024 | ||||
OMAR ROCHA | 2024 | ||||
Higingio Rolon-Rosado | 2026 | ||||
ANIEL ROSARIO | 2026 |
https://ghathletics.com